Syntax — Submission & Issued Documents
A₁A₁.A₂.A₃A₃
/
BBB
/
CCC
/
DD
/
EEE
/
FFF
A₁A₁.A₂.A₃A₃Project name abbreviation
BBBOrganization issuing the document
CCCDocument category
DDWork package
EEEOrdinal number of the document
FFFAbbreviation of Revision
Project Name (A₁A₁ · A₂ · A₃A₃)
| Code | Meaning | Note |
|---|---|---|
| A₁A₁ — Project Name | ||
| A5 | Plot A5 | e.g. "A5" = Plot A5 |
| A₂ — Phase | ||
| 2 | Phase 2 | Numeric |
| A₃A₃ — Package Name | ||
| MB | Main Building Works | |
| ESPW | Earth, Piling & Substructure Works | |
| ID | Interior Decoration Works | |
| SIGN | Signage Works | |
Organization (BBB)
| Code | Organization |
|---|---|
| HBC | Hoa Binh Corporation |
| RICONS | Ricons |
| FCS | Fecon South |
Document Category (CCC)
| Code | Category |
|---|---|
| SOP | Submission of plan |
| MAS | Material Submission |
| SDS | Shop Drawing Submission |
| MSS | Method Statement Submission |
| OTS | Other Submission |
| RFI | Request for Information |
| VON | Variation Order Notice |
| RFV | Request for Variation Order |
| SIN | Site Instruction |
| NCR | Non-Conformance Report |
| CTR | Construction Report |
| DFL | Defect List |
| QLR | Quality Report |
| SNC | Site Notification |
| SMM | Site Memo |
| NOD | Notice of Delay |
| SRC | Site Record |
| PNN | Penalty Notice |
| DLP | Defect Liability Period |
| RFA | Request for Approval |
Work Package (DD)
| Code | Package |
|---|---|
| IN | Infra |
| ST | Structure |
| AR | Architecture |
| LS | Landscape |
| ME | Mechanical, Electrical System |
| PS | Plumbing & Sanitary System |
| SW | Swimming Pool & Water Feature System |
| LF | Lift System |
| Tel | Telecom System |
Example
A5.2.MB / RICONS / MAS / AR / 001 / R01
Material submission of Architect No. 001 Revision 01 by Ricons contractor,
for Main Building Works at project Plot A5 – Phase 2.
Syntax — Installation Inspection Acceptance Minutes
A₁A₁.A₂.A₃A₃.A₄A₄
/
BBB
/
CCC
/
DDD
/
EE
.
FFF
A₃A₃Location (BA/BB/ED/V1…)
A₄A₄Package name
CCCAcceptance minutes category
DDDInspection item category
EEArea of inspection item
FFFOrdinal number
Location (A₃A₃)
| Code | Location |
|---|---|
| BA | Block A |
| BB | Block B |
| ED | E-deck |
| V1 | Villa 01 |
Acceptance Minutes Category (CCC)
| Code | Category |
|---|---|
| CSI | Construction Stage Inspection (Topping out, completion) |
| CWI | Construction Work Inspection (Daily inspection) |
| QLI | Quality Inspection |
| ILF | Inspection of Lift Works |
| IME | Inspection of ME Works |
| IPS | Inspection of PS Works |
| ISW | Inspection of Swimming Pool & Water Feature Work |
| ITel | Inspection of Telecom System Work |
| T&C | Testing and Commissioning |
Inspection Item — DDD (Foundation)
| Code | Item |
|---|---|
| FEC | Excavation Works |
| FBF | Back Filling and Compaction Works |
| FPP | Platform Preparation Works |
| FPL | Pile Location Works |
| FPI | Pile Installation Works |
| FCR | Concrete Casting or Pre-cast Pile |
| FSI | Soil Investigation |
| FAT | Anti-Termite |
Inspection Item — DDD (Structure)
| Code | Item |
|---|---|
| SFW | Formwork |
| SRE | Reinforcement |
| SCR | Concrete |
| SSS | Steel Structure (Erection) |
| SPC | Post Concrete (After Stripping Formwork) |
Inspection Item — DDD (Architecture)
| Code | Item | Code | Item |
|---|---|---|---|
| ASW | Survey Works | AAD | Aluminum Door & Window |
| ABW | Brick Works | AMD | Metal Door Works |
| APW | Plastering Works | ASN | Signage |
| ASC | Skim Coat Works | AKC | Kitchen Cabinet |
| APA | Painting Works | AWA | Wardrobe |
| AWP | Water Proofing | ACA | Carpentry Works |
| AFS | Floor Screeding | AAL | Aluminum Works |
| ATS | Tiling and Stone | AGY | Gypsum Ceiling |
| ATF | Timber Floor | AMT | Metal Works |
| ATD | Timber Door Works | ASF | Sanitary Ware & Fitting |
| AHR | Handrail Works |
Area of Inspection Item (EE)
| Code | Area |
|---|---|
| BM | Basement |
| F1 | Floor 1 (Fn = Floor n) |
| TR | Terrace |
| RF | Roof Top |
Example
A5.2.BA.MB / RICONS / CWI / ABW / F5.002
Inspection acceptance minutes No. 002 for brick work at 5th floor
by Ricons contractor for Main Building Works,
project Plot A5 – Phase 2 – Block A.
Syntax — Material Inspection Acceptance Minutes
A₁A₁.A₂.A₃A₃
/
BBB
/
CCC
/
DD
/
EE
/
FFF
Acceptance Minutes Category (CCC)
| Code | Category |
|---|---|
| FAI | Fabrication Inspection |
| MRI | Material Inspection |
Inspection Item (EE) — Materials
| Code | Material | Code | Material |
|---|---|---|---|
| RE | Rebar | TD | Timber Door |
| CP | Coupler | MD | Metal Door |
| SA | Steel Angle | AD | Aluminum Door + Window |
| BO | Bolt | LO | Louver |
| SA | Sand | RA | Railing |
| RO | Rock | DA | Door Accessory |
| CE | Cement | TC | Timber Cabinet |
| BR | Brick | TS | Timber Skirting |
| WP | Water Proofing | SW | Sanitary Ware & Fitting |
| TI | Tile | SS | Shower Screen & Accessory |
| ST | Stone | MR | Mirror |
| GC | Gypsum Ceiling | GL | Glass |
| PA | Paint | GB | Glass Balustrade |
| EJ | Expansion Joint Cover Plate | AT | Anti-Termite |
Example
A5.2.MB / RICONS / MRI / AR / TI / 001
Architect inspection acceptance minutes No. 1 for tile material
by Ricons contractor,
Main Building Works at project Plot A5 – Phase 2.
Syntax — Drawing Number
A₁A₁.A₂.A₃A₃.A₄A₄
/
BBB
/
CC
/
DD
/
EE
/
FF
/
GGG
/
H
CCStage and status of drawing
DDWork package
EEWork item
FFArea of inspection item
GGGDrawing number
HDrawing revision number
Stage & Status of Drawing (CC)
| Code | Stage |
|---|---|
| CC | Concept Design |
| SC | Schematic Design |
| DD | Development Drawing |
| TD | Tender Drawing |
| CD | Construction Drawing |
| SD | Shop Drawing |
| AB | As-Built Drawing |
Work Item (EE) — Architecture
| Code | Item | Code | Item |
|---|---|---|---|
| AC | Architecture Coordinate | DW | Door and Window |
| WA | Wall and Column | WP | Water Proofing |
| CE | Ceiling | SI | Signage |
| FL | Floor | OT | Others |
| ST | Staircase, Railing | LB | Lobby |
Work Item (EE) — MEP
| Code | System | Code | System |
|---|---|---|---|
| LN | Lightning System | FA | Fire Alarm System |
| LV | Electrical Schematic | FP | Fire Protection System |
| LT | Lighting System | CO | CO Sensor System |
| TTL | Tray, Trunking Installation | SL | Sleeves and Opening |
| MSB | Main Switch Board | AC | Air-Conditioning & Ventilation |
| CW | Water Supply System | RW | Rain Water System |
| WW | Waste Water System | LFI | Lift Installation |
Example
A5.2.BA.MB / RICONS / AB / AR / WA / F4 / 001 / R01
Architect As-Built Drawing No. 001 Revision 1 of
Wall and Column by Ricons contractor,
Main Building Works at 4th floor Block A – Phase 2 – Plot A5.
| Code | Description | Category |
|---|